PHASE VIII BLOCK A SIZE 10 MARAL (35X70) 250 SQ YARDS PDF Print E-mail

Last Updated on Thursday, 21 July 2010 11:53

SIZE STREET/ROAD PLOT No. PRICE
1 Kanal
132 65,00,000
1 Kanal 7-A 246 Back Park 48,00,000
1 Kanal 7-A 247 Back Park 48,00,000
70x70 15 190-D 70,00,000
1 Kanal 5 216 55,00,000
1 Kanal 7 259Map 52,00,000
1 Kanal 2 31 Corner 52,00,000
1 Kanal Central Avenue 131 Corner 75,00,000
1 Kanal 7 24 60,00,000
538 Sq. Yards
111 65,00,000