FOR SALE AND PURCHASE IN PHASE 8 BAHRIA TOWN 0300 97 380 97
PHASE 8 PLOTS PDF Print E-mail

 

Last Updated on Friday, 03 September 2010 02:34

BLOCK SIZE PLOT No. PRICE
A 50x90 523 2100000
E 10 Marla 186 1050000
E 10 Marla 533 Corner 1300000
F(1) 10 Marla 299 1250000
F(2) 10 Marla 581 Boulevard 975000
F(2) 10 Marla 585 Boulevard 975000
F(2) 10 Marla 591 Boulevard 975000
F(2) 10 Marla 478 950000
F(2) 10 Marla 479 950000
F(2) 10 Marla 487 950000
F(2) 10 Marla 488 950000
F(2) 10 Marla 480 950000
F(2) 10 Marla 493 950000
F(2) 10 Marla 494 950000
F(2) 10 Marla 495 950000
G 10 Marla 776 1000000
L 10 Marla 1127 825000
L 10 Marla 1342 825000
L 10 Marla 1852 825000
N 10 Marla 268 825000
K 10 Marla 110
H 10 Marla 855 1100000
H 10 Marla 721 1100000